Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 10.5 | 33.9 | 26 | 45.7 | 25.2 | 40.6 | 28.9 |
| S | 4 | 10.8 | 35.4 | 27.6 | 47.2 | 25.6 | 40.9 | 29.1 |
| M | 6 | 11.1 | 37 | 29.1 | 48.8 | 26 | 41.3 | 29.3 |
| L | 8/10 | 11.7 | 39.4 | 31.5 | 51.2 | 26.4 | 41.7 | 29.4 |
| XL | 12 | 12.2 | 41.7 | 33.9 | 53.5 | 26.8 | 42.1 | 29.6 |
| XS | 2 | 26.7 | 86 | 66 | 116 | 64 | 103 | 73.5 |
| S | 4 | 27.5 | 90 | 70 | 120 | 65 | 104 | 74 |
| M | 6 | 28.3 | 94 | 74 | 124 | 66 | 105 | 74.5 |
| L | 8/10 | 29.6 | 100 | 80 | 130 | 67 | 106 | 74.8 |
| XL | 12 | 30.9 | 106 | 86 | 136 | 68 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order