Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 35.8 | 26.8 | 39 | 33.7 |
| S | 4 | 14.6 | 37.4 | 28.3 | 40.6 | 34.3 |
| M | 6 | 15 | 39 | 29.9 | 42.1 | 34.8 |
| L | 8/10 | 15.6 | 41.3 | 32.3 | 44.5 | 35.3 |
| XL | 12 | 16.1 | 43.7 | 34.6 | 46.9 | 35.8 |
| XS | 2 | 36 | 91 | 68 | 99 | 85.7 |
| S | 4 | 37 | 95 | 72 | 103 | 87 |
| M | 6 | 38 | 99 | 76 | 107 | 88.3 |
| L | 8/10 | 39.5 | 105 | 82 | 113 | 89.6 |
| XL | 12 | 41 | 111 | 88 | 119 | 90.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order